- Released 2020, April 07
175g, 8.5mm thickness
Android 10, EMUI 10.1
128GB/256GB storage, NM
- 6.5%441,228 HITS
- 89BECOME A FAN
- 6.1"
1080x2340 pixels
- 50MP
2160p
- 6/8GB RAM
Kirin 990 5G
- 3800mAh
Li-Po
Huawei P40 official images
versions: ANA-AN00, ANA-TN00 (China)
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP53 dust and splash protection |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.0 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS
8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom
16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Leica optics, LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm
IR TOF 3D, (biometrics sensor only) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | | Non-removable Li-Po 3800 mAh battery |
Charging | Fast charging 22.5W |
MISC | Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ANA-AN00, ANA-TN00 |
Price | $ 569.99 / € 799.00 / £ 699.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
Labels: Andriod, Huawei, REVIEWS
0 Comments:
Post a Comment
FOLLOW US ON FACEBOOK: https://www.facebook.com/unitechsity
:::. .:::
:::. .:::
Share or Like this Post - if you Find it Informative and Cool…
Thanks. Never miss any of my future post
CLICK HERE TO SUBSCRIBE
http://feedburner.google.com/fb/a/mailverify?uri=unitechsity
Once entered, you will have to check your inbox for a confirmation email containing a confirmation link. Once you VERIFY your email by clicking on the confirmation link in the message, you will never miss any future articles.
.
Note: only a member of this blog may post a comment.
Subscribe to Post Comments [Atom]
<< Home